Our product range includes a wide range of gemtech mini differential pressure gauges in range 0-100 mm wc, gemtech mini differential pressure gauges wholesale dealers suppliers distbutors in india ncr delhi, gemtech g2-5000-100mm mini differential pressure 0-100 mm wc, gemtech g2-5000-25mm mini differential pressure 0-25 mm wc, gemtech g2-5000-50mm mini differential pressure 0-50 mm wc and gemtech g2-5000-50mm - npt mini differential pressure 0-50 mm wc.







₹ 5800 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Brand | GEMTECH |
| Pressure Range | MM WC/ CM / PAC / KPA / INCH |
| Use | Pharmaceutical Industries |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Mounting | Back |












₹ 5800 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Display Type | Analog |
| Brand | GEMTECH |
| Use | Pharmaceutical Industries |
| Country of Origin | Made in India |
| Pressure Range | MM WC/ CM / PAC / KPA / INCH / PSI |
| Connection Size | 1/8 inch |
| Mounting | Back |
| Material of casing | Glass Filled Nylon; Acrylic Lens |
| Pointer Material | Glass Filled Nylon; Acrylic Lens |
GEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2-5000-0 | Differential Pressure Gage, Range 0-0.5" w.c. |
| G2-5001 | Differential Pressure Gage, Range 0-1.0" w.c. |
| G2-5002 | Differential Pressure Gage, Range 0-2.0" w.c. |
| G2-5003 | Differential Pressure Gage, Range 0-3.0" w.c. |
| G2-5005 | Differential Pressure Gage, Range 0-5.0" w.c. |
| G2-5010 | Differential Pressure Gage, Range 0-10" w.c. |
| G2-5020 | Differential Pressure Gage, Range 0-20" w.c. |
| G2-5040 | Differential Pressure Gage, Range 0-40" w.c. |
| G2-5060 | Differential Pressure Gage, Range 0-60" w.c. |
| G2-5100 | Differential Pressure Gage, Range 0-100" w.c. |













₹ 6800 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Brand | Gemtech |
| Pressure Range | MM WC/ CM / PAC / KPA / INCH |
| Use | Pharmaceutical Industries |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Mounting | Back |













₹ 6800 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Brand | GEMTECH |
| Pressure Range | MM WC/ CM / PAC / KPA / INCH |
| Use | Pharmaceutical Industries |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Mounting | Back |











₹ 6800 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Brand | GEM TECH |
| Pressure Range | MM WC/ CM / PAC / KPA / INCH |
| Use | pharmaceutical,Hotel,Malls,Hospital, OT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE, Pha |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Mounting | Back |











₹ 6800 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Brand | GEMTECH |
| Pressure Range | MM WC/ CM / PAC / KPA / INCH |
| Use | pharmaceutical,Hotel,Malls,Hospital, OT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE, Pha |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Mounting | Back |











₹ 6800 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Brand | GEMTECH |
| Pressure Range | MM WC/ CM / PAC / KPA / INCH |
| Use | pharmaceutical,Hotel,Malls,Hospital, OT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE, Pha |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Mounting | Back |









₹ 6800 / PieceGet Latest Price
| Minimum Order Quantity | 24 Piece |
| Dial Size | 2.5 inch / 63 mm |
| Brand | GEMTECH |
| Pressure Range | MM WC/ CM / PAC / KPA / INCH |
| Use | pharmaceutical,Hotel,Malls,Hospital, OT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE, Pha |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Mounting | Back |






₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Dial Size | 4 inch / 100 mm |
| Display Type | Analog |
| Brand | GEMTECH |
| Use | Pharmaceutical Industries |
| Country of Origin | Made in India |
| Accuracy | +-2% |
| PRODUCT APPLICATIONS | Filter Monitoring,Air Velocity With Pitot Tube |
| Material | Die Cast Aluminum Case And Bezel,With Acrylic Cover,Exterior Finish Is Coated Gray To Withstand 16 |
| GEMTECH DIFFERENTIAL PRESSURE GAUGE HSN CODE | 90262000 |
| Housing | Die cast aluminum case and bezel, with acrylic cover, Exterior finish is coated gray to withstand 16 |
GEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
| G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DPG,Range 0-150 MM W.C. |
| G2000-15MM | DPG,Range 0-15 MM W.C. |
| G2000-200MM | DPG,Range 0-200 MM W.C. |
| G2000-250MM | DPG,Range 0-250 MM W.C. |
| G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
| G2000-300MM | DPG,Range 0-300 MM W.C. |
| G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
| G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |











₹ 5800 / PieceGet Latest Price
| Dial Size | 2 inch / 50 mm |
| Brand | GEMTECH |


Mr. Devinder Pal Sharma (Proprietor)
D.P. Engineers
X/852, Chand Mohalla, Gali No 11, Gandhi Nagar Delhi, New Delhi - 110031, Delhi, India








