Offering you a complete choice of products which include differential pressure gauge gemtech instruments in echelon institution area gurgaon, gemtech differential pressure gauges supplier for greater noida, gemtech g2000-2.5kpa differential pressure gauges range 0-2.5 kpa, popular cities gemtech differential pressure gauge wholesalers in chennai, popular cities "gemtech differential pressure gauge wholesalers" in siliguri and gemtech i differential pressure gauge automatic vertical rice whitener machine.












₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Dial Size | 4 inch / 100 mm |
| Brand | Gemtech |
| Use | Pharmaceutical Industries |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Country of Origin | Made in India |
| Mounting | Back |
GEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
| G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DPG,Range 0-150 MM W.C. |
| G2000-15MM | DPG,Range 0-15 MM W.C. |
| G2000-200MM | DPG,Range 0-200 MM W.C. |
| G2000-250MM | DPG,Range 0-250 MM W.C. |
| G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
| G2000-300MM | DPG,Range 0-300 MM W.C. |
| G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
| G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |













₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Dial Size | 4 inch / 100 mm |
| Display Type | Analog |
| Brand | GEMTECH |
| Use | Pharmaceutical Industries |
| Country of Origin | Made in India |
| Accuracy | +-2% of full scale |
| Connection Type | NPT |
| Connection Size | 1/8" female NPT duplicate high and low pressure taps - one pair side and one pair back |
| Dial Type | Dry |
| Mounting | Back |
GEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
| G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DPG,Range 0-150 MM W.C. |
| G2000-15MM | DPG,Range 0-15 MM W.C. |
| G2000-200MM | DPG,Range 0-200 MM W.C. |
| G2000-250MM | DPG,Range 0-250 MM W.C. |
| G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
| G2000-300MM | DPG,Range 0-300 MM W.C. |
| G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
| G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |













₹ 7500 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Dial Size | 4 inch / 100 mm |
| Brand | GEMTECH |
| Use | Pharmaceutical Industries |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Country of Origin | Made in India |
| Usage/Application | Clean Room Positive Pressure Indication |
GEMTECH By Model Number Popularity
Sort by Model Number Popularity
| Model | Description |
|---|---|
| G2000-1.5KPA | DPG,Range 0-1.5 kPa,Minor Divisions .05. |
| G2000-10KPA | DPG,Range 0-10 kPa,Minor Divisions .20. |
| G2000-15KPA | DPG,Range 0-15 kPa,Minor Divisions .50. |
| G2000-1KPA | DPG,Range 0-1 kPa,Minor Divisions .02. |
| G2000-20KPA | DPG,Range 0-20 kPa,Minor Divisions .50. |
| G2000-25KPA | DPG,Range 0-25 kPa,Minor Divisions .50. |
| G2000-2KPA | DPG,Range 0-2 kPa,Minor Divisions .05. |
| G2000-30KPA | DPG,Range 0-30 kPa,Minor Divisions 1.0. |
| G2000-3KPA | DPG, Range 0-3 kPa,Minor Divisions.10. |
| G2000-4KPA | DPG,Range 0-4 kPa,Minor Divisions.10. |
| G2000-5KPA | DPG,Range 0-5 kPa,Minor Divisions.10. |
| G2000-8KPA | DPG,Range 0-8 kPa,Minor Divisions.20. |










₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Dial Size | 4 inch / 100 mm |
| Display Type | Analog |
| Brand | GEMTECH |
| Use | Pharmaceutical Industries |
| Country of Origin | Made in India |
| Connection Type | NPT |
| Connection Size | 1/8" female NPT duplicate high and low pressure taps - one pair side and one pair back |
| Dial Type | Dry |
| Mounting | Back |
| Model Name/Number | Series G2000 GEMTECH Differential Pressure Gauges |
GEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
| G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DPG,Range 0-150 MM W.C. |
| G2000-15MM | DPG,Range 0-15 MM W.C. |
| G2000-200MM | DPG,Range 0-200 MM W.C. |
| G2000-250MM | DPG,Range 0-250 MM W.C. |
| G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
| G2000-300MM | DPG,Range 0-300 MM W.C. |
| G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
| G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |





₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Dial Size | 4 inch / 100 mm |
| Display Type | Analog |
| Brand | GEMTECH |
| Use | Pharmaceutical Industries |
| Country of Origin | Made in India |
| Mounting | Back |
| Model Name/Number | G2000 |
| Pointer Material | Aluminium Black |
| Window Material | Acrylic |
| GEMTECH Differential Pressure Gauge HSN CODE | 90261090 |
GEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
| G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DPG,Range 0-150 MM W.C. |
| G2000-15MM | DPG,Range 0-15 MM W.C. |
| G2000-200MM | DPG,Range 0-200 MM W.C. |
| G2000-250MM | DPG,Range 0-250 MM W.C. |
| G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
| G2000-300MM | DPG,Range 0-300 MM W.C. |
| G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
| G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |











₹ 4800 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Dial Size | 4 inch / 100 mm |
| Use | Pharmaceutical Industries |
| Country of Origin | Made in India |
| Pressure Range | MM WC/ CM / PAC / KPA / INCH |
| Usage/Application | Duct,Room or Building Pressures |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/8 inch |
| Dial Type | Dry |
| Accuracy | +-2% |
GEMTECH By Model Number Popularity
| Model | Description |
|---|---|
| G2000-100MM | DPG,Range 0-100 MM W.C., Minor Divisions 2.0. |
| G2000-10MM | DPG,Range 0-10 MM W.C.,Minor Divisions .20,Calibrated For Vertical Scale Position. |
| G2000-150MM | DPG,Range 0-150 MM W.C. |
| G2000-15MM | DPG,Range 0-15 MM W.C. |
| G2000-200MM | DPG,Range 0-200 MM W.C. |
| G2000-250MM | DPG,Range 0-250 MM W.C. |
| G2000-25MM | DPG,Range 0-25 MM W.C. Minor Divisions .50. |
| G2000-300MM | DPG,Range 0-300 MM W.C. |
| G2000-50MM | DPG,Range 0-50 MM W.C., Minor Divisions 1.0. |
| G2000-6MM | DPG,Range 0-6 MM W.C., Minor Divisions .20, Calibrated For Vertical Scale Position. |
| G2000-80MM | DPG,Range 0-80 MM W.C., Minor Divisions 2.0. |


Mr. Devinder Pal Sharma (Proprietor)
D.P. Engineers
X/852, Chand Mohalla, Gali No 11, Gandhi Nagar Delhi, New Delhi - 110031, Delhi, India




