Gandhi Nagar Jheel, Delhi
GST No. 07APKPS1463E1ZT
Approx. Rs 6,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 Piece |
Dial Size | 4 inch / 100 mm |
Brand | GEMTECH |
Pressure Range | MM WC/ CM / PAC / KPA / INCH |
Use | pharmaceutical,Hotel,Malls,Hospital, OT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Dial Type | Dry |
Mounting | Back |
Material of casing | Die Cast Aluminum Case And Bezel, With Acrylic Cover, Exterior Finish Is Coated Gray To Withstand 16 |
Model Name/Number | Series G2000-00 GEMTECH |
Accuracy Class | 1 |
Pointer Material | Aluminium Black |
Weight | 550 g |
Window Material | Acrylic |
Wetted Parts | Die Cast Aluminum Case And Bezel, With Acrylic Cover, Exterior Finish Is Coated Gray To Withstand 16 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,800 / PieceGet Latest Price
Product BrochureProduct Details:Dial Size | 4 inch / 100 mm |
Brand | Gemtech |
Pressure Range | MM WC/ CM / PAC / KPA / INCH |
Use | pharmaceutical,Hotel,Malls,Hospital, OT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Dial Type | Dry |
Mounting | Back |
Material of casing | Die Cast Aluminum Case And Bezel, With Acrylic Cover, Exterior Finish Is Coated Gray To Withstand 16 |
Model Name/Number | GEMTECH Model G2050 |
Accuracy Class | 1 |
Pointer Material | Aluminium Black |
Weight | 550 g |
Window Material | Acrylic |
Wetted Parts | Die Cast Aluminum Case And Bezel, With Acrylic Cover, Exterior Finish Is Coated Gray To Withstand 16 |
Country of Origin | Made in India |
GEMTECH By Model Number Popularity
Model | Description |
---|---|
G2300-0 | Differential Pressure Gage, Range 0.25-0-0.25" w.c., Minor Divisions .01, Calibrated For Vertical Scale Position. |
G2301 | Differential Pressure Gage, Range 0.5-0-0.5" w.c., Minor Divisions .02. |
G2302 | Differential Pressure Gage, Range 1-0-1" w.c., Minor Divisions .05. |
G2304 | Differential Pressure Gage, Range 2-0-2" w.c., Minor Divisions .10. |
G2310 | Differential Pressure Gage, Range 5-0-5" w.c., Minor Divisions .20. |
G2320 | Differential Pressure Gage, Range 10-0-10" w.c., Minor Divisions .50. |
G2330 | Differential Pressure Gage, Range 15-0-15" w.c., Minor Divisions 1.0. |
Additional Information:
Approx. Rs 5,100 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 24 Piece |
Dial Size | 4 inch / 100 mm |
Brand | GEMTECH |
Pressure Range | MM WC/ CM / PAC / KPA / INCH |
Use | Filter Monitoring,Blower Vacuum Monitoring,,Fan Pressure Indication,Duct,Room Or Building Press |
Display Type | Analog |
Pressure Type | Differential Pressure |
Connection Type | NPT |
Connection Size | 1/8 inch |
Dial Type | Dry |
Mounting | Back |
Material of casing | Die Cast Aluminum Case And Bezel, With Acrylic Cover, Exterior Finish Is Coated Gray To Withstand 16 |
Model Name/Number | GEMTECH 2300-20CM |
Accuracy Class | 1 |
Pointer Material | Aluminium Black |
Weight | 550 g |
Window Material | Acrylic |
Wetted Parts | Die Cast Aluminum Case And Bezel, With Acrylic Cover, Exterior Finish Is Coated Gray To Withstand 16 |
Country of Origin | Made in India |
GEMTECH By Model Number Popularity
FILTER BY
Model | Description |
---|---|
G2000-00AV | Differential Pressure Gage, Range 0-0.25" W.C.,Velocity 300-2000 FPM,Calibrated for Vertical Scale Position. |
G2000-0AV | Differential Pressure Gage, Range 0-0.50" W.C., Velocity 500-2800 FPM,Calibrated for Vertical Scale Position. |
G2001AV | Differential Pressure Gage, 0-1.0" W.C.,Velocity 500-4000 FPM. |
G2002AV | Differential Pressure Gage, Range 0-2.0" W.C.,Velocity 1000-5600 FPM. |
G2010AV | Differential Pressure Gage, Range 0-10" W.C., Velocity 2000-12500 FPM. |
Additional Information:
Explore More Products
© D.P.Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited