| Nature of Business | Manufacturer |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 08-06-2019 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 0 - 40 L |
| GST No. | 07APKPS1463E1ZT |
| GST Partner Name | Devinder Pal Sharma |
Our range finds applications in following areas:
| HVAC industry | Pharmaceutical industry | Textile industry |
Dust collection | Bulk materials (solids and liquids) | Cement industry |
| Semiconductors | Chemicals | Electronics |
Power plants | Pollution control | Other environmental and general industries |
| Steam turbine control instrumentation | Blending and ratio control | Chiller and heat pump control |
| Crystallization control | Reactor control | Distillation control |
| pH/ orphan controls | Dryers | Heat exchange controls |
| Centrifuge control | Furnace and reformer control | Boiler instrumentation |
| Evaporator control | Pump control | Water treatment |
| HVAC |
|
For more Information-
Mr. Devinder Pal Sharma (Proprietor)
D.P. Engineers
X/852, Chand Mohalla, Gali No 11, Gandhi Nagar Delhi
New Delhi - 110031, Delhi, India