







₹ 280 / Square FeetGet Latest Price
| Usage/Application | Industrial / Commercial / Residential |
| Brand | D.P Engineers |
| Cooler Body Material | Cellulose Paper |
| Color | Brown |
| Flute Angle | AA+- |
| Features | Excellent Wetting Properties,Strong And Self Supporting,No Water Carry-over,Eco Friendly |





₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Material | Cellulose |
| Color | Brown |
| Model Number | Brown Cellulose paper pad in Moradabad Uttar Pradesh |
| Flute Height | 45*45 |
| Flute Angle | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Features | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Country of Origin | Made in India |
| Type Of Parts | Air Washer Unit |
| Thickness | 200 mm |
Applications:








₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 200 sq ft |
| Thickness | 101 - 200 mm |
| Material | Cellulose |
| Model Number | 7090 |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Country of Origin | Made in India |
| Evaporated Cooling Pad HSN CODE | 48239018 |
| Color | Brown And Green Brown |
Applications:









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Thickness | 7mm |
| Country of Origin | Made in India |
| Color | Brown And Green Brown |
| Width | 600 MM |
| Flute Angle | 45*45 |
| Flute Height | 7090 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
Applications:
Live stocks






₹ 750 / Square FeetGet Latest Price
| Color | Brown |
| Width | 300, 600 mm |
| Usage | Industrial / Residential |
| Brand | D. P. Engineers |
| Material | Cellulose Paper |
| Height | 1500, 1800, 2000 mm |
| Thickness | 100, 150, 200, 300 mm |












₹ 300 / Square FeetGet Latest Price
| Minimum Order Quantity | 250 Square Feet |
| Pad Material | Honeycomb |
| Pad Thickness | 200 mm |
| Pad Height | 1800 mm |
| Color | Brown |
| Pad Width | 600 mm |
| Flute Angle | 45x15 |
| Application Area | Duct Cooler, HVAC, Room Cooler, Greenhouse, Industrial Cooler |
| Usage/Application | Greenhouse,Poultry House,Workshop |
| Width | 300 to 600 mm |
| Pad Color | Brown |




₹ 280 / Square FeetGet Latest Price
| Minimum Order Quantity | 100 Square Feet |
| Thickness | 8 Inch |
| Material | Paper |
| Cooler Type | Evaporator |
| Usage/Application | Air cooling,Aircondtioning |
| Size/Dimension | Large |
| Color | Brown |
| Brand | D.P.Engineers |
Valued as a reliable manufacturer and supplier, we are engaged in manufacturing and supplying the premium quality of Brown Honeycomb pad. Used in air cooling applications, the offered honey comb padding is known for its easy installation and minimum maintenance. As a quality focused name, the quality of honey comb padding is never compromised at our end.
Features:
Easy installation
Durable construction
Corrosion resistance finish





₹ 280 / Square FeetGet Latest Price
| Material | Fluted Cellulose |
| Height | 1200,1500,1800,2000 mm |
| Width | 800 to 900 mm |
| Depth | 100,150,200,300 mm |
| Flute Angle | AA+- |
| Features | Excellent Wetting Properties,Strong And Self Supporting,No Water Carry-over,Eco Friendly |
Air Washer Paper Fills
Which is made of fluted cellulose sheet those are glued together. Cellulose sheet is treated with unique ingredients to achieve high cooling efficiency and degradation resistance.
As hot air passes through the Evaporative Cooling Pad, a stream of cool and refreshing air is produced.
DP Model 5090 & 7090 evaporative cooling pads are developed to provide exceptional wetting properties and airflow to achieve optimum cooling capacity and maximum durability. Our cooling pads pads are your best choice









₹ 280 / Square FeetGet Latest Price
| Material | Cellulose |
| Usage/Application | Industrial Air Washer Unit |
| Color | Brown |
| Width | 600 |
| Brand | D.P.ENGINEERS |
| Country of Origin | Made in India |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Width | 600 mm |
| Weight | 3 kg |
| Cooler Body Material | Cellulose Paper Cooling Pads |
| Country of Origin | Made in India |
| Model Number | 7090 |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Model Number | 7090 |
| Width | 600 |
| Flute Height | 45*45 |
| Flute Angle | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Weight | 3 kg |
| Country of Origin | Made in India |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |








₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Width | 600 mm |
| Weight | 3 kg |
| Country of Origin | Made in India |
| e-mail: | dpsharma74@yahoo.co.in, dpsharma1974@gmail.com |
| Websites | www.dp-engineers.com, www.dpengineerindia.in, www.dpengineersindia.net, www.dpengineersdelhi.co.in |
| Model Number | 7090 |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |








₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Material | Cellulose |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Model Number | 7090 |
| Width | 600 mm |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Weight | 3 kg |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |










₹ 325 / sq ftGet Latest Price
| Color | Brown |
| Usage | Industrial / Residential |
| Material | Cellulose Paper |
| Brand | D.P. Engineers |
| Type | Air Cooled |
| Cooling Water | Industrial Water |
| System Type | Combined |











₹ 325 / Square FeetGet Latest Price
| Cooler Type | Evaporator |
| Usage/Application | Cooling Tower |
| Color | Brown |
| Brand | D.P. Engineers |
| Type | Cooling Tower Fill |
| Material | PVC |










₹ 300 / Square FeetGet Latest Price
| Usage/Application | Poultry Farms |
| Brand | D.P. Engineers |
| Material | Cellulose Paper |
| Thickness Available | 100 mm, 150 mm |
| Outer Frame | Aluminium Alloy/ Lmm Thick Hot Dip Galvanized |
| Features | Flawless Finish,Precise Dimensions,Sturdiness |











₹ 280 / Square FeetGet Latest Price
| Usage/Application | Greenhouse, Poultry House, Workshop |
| Color | Brown |
| Width | 300 to 600 mm |
| Brand | D. P. Engineers |
| Features | Waste-water, Microbiological Analysis Of Water, Beverages. Quartz Fiber Filter For Monitoring Air Po |






₹ 325 / sq ftGet Latest Price
| Usage/Application | Poultry Farming And Poultry Industry |
| Color | Brown |
| Brand | D.P. Engineers |
| Material | PE, PP |
| Type | Without Sand |













₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Thickness | 200 mm |
| Material | Finland Paper |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Color | Brown |
| Width | 600 mm |
| Size/Dimension | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Brand | D.P.ENGINEERS |
| Depth | 200 mm |
| Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Length | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Model Number | 7090 |
| Width | 600 mm |
| Flute Height | 45*45 |
| Flute Angle | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Weight | 3 kg |
| Country of Origin | Made in India |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |








₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Width | 600 |
| Country of Origin | Made in India |
| Model Number | 7090 |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Available Thickness | 50,100,150,200 mm |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Material | Cellulose |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Model Number | 7090 |
| Width | 600 mm |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Weight | 3 kg |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Material | Cellulose |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Model Number | 7090 |
| Width | 600 mm |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Weight | 3 kg |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Material | Cellulose |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Model Number | 7090 |
| Width | 600 mm |
| Flute Angle | 45*45 |
| Weight | 3 kg |
| Flute Height | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Width | 600 mm |
| Weight | 3 kg |
| Country of Origin | Made in India |
| Model Number | 7090 |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Material | Cellulose |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Model Number | 7090 |
| Width | 600 mm |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Weight | 3 kg |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |










₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Width | 600 mm |
| Weight | 3 kg |
| Country of Origin | Made in India |
| Model Number | 7090 |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Material | Cellulose |
| Color | Brown |
| Model Number | 7090 |
| Width | 600 mm |
| Flute Angle | 45*45 |
| Weight | 3 kg |
| Flute Height | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Country of Origin | Made in India |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Width | 600 mm |
| Weight | 3 kg |
| Country of Origin | Made in India |
| Model Number | 7090 |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |









₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Model Number | 7090 |
| Width | 600 mm |
| Flute Height | 45*45 |
| Flute Angle | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Weight | 3 kg |
| Country of Origin | Made in India |
| Available Thickness | 50,100,150,200 mm |


₹ 300 / Square FeetGet Latest Price
| Minimum Order Quantity | 250 Square Feet |
| Usage/Application | Industrial / Commercial |
| Color | Brown |
| Look Type | Honeycomb |
| Brand | D.P. Engineers |
| Material | Cellulose Paper |
| System Type | Open System |
| Type | Water Cooled |


₹ 300 / Square FeetGet Latest Price
| Minimum Order Quantity | 250 Square Feet |
| Pad Material | Honeycomb |
| Pad Thickness | 100,200 mm |
| Pad Height | 900x600,1200x600,1500x600,1800x600 |
| Color | Brown |
| Application Area | Room Cooler, Industrial Cooler, Desert Cooler, Duct Cooler, Greenhouse |
| Usage/Application | Industrial / Commercial |
| Brand | D.P. Engineers |
| Type | Air-Cooled |
| Cooling Water | Industrial Water |
| Features | Excellent Wetting Properties,Strong And Self Supporting,High Evaporation And Cooling Efficiency |

₹ 280 / Square FeetGet Latest Price
| Color | Brown |
| Brand | D.P. Engineers |
| Usage | Industrial / Residential |
| Material | Cellulose Paper |
| Flute Angle | 45 x 45 |

₹ 280 / Square FeetGet Latest Price
| Color | Brown |
| Usage | Office Use, Office UseIndustrial / Commercial |
| Brand | D.P. Engineers |
| Efficiency | 50 to 98% |
| Material | Cellulose Paper |
7090 cellulose Cooling pad
The Cellulose Pad is cross corrugated coated with anti rot, rigidifying & wetting resins. The 150 VAPUR+ Pad are made for maximum efficiency, at minimum pressure drop.The pad media is treated with anti-rot and rigidifying resins. The media is cross-corrugated to maximize the mixing of air and water. Saturation efficiency ranging from 50 to 98% can be achieved depending upon air velocity and depth of the cooling pad.
Air flows horizontally, while the re-circulating water flows vertically, through the pad. The water is collected at bottom of the pad and is re-circulated, again by a pump through the unique gutter system made of G. I. Sheet.
Availability:- Absorbent Pads
Sterile Mixed Cellulose Ester (MCE) filter
Petri Dishes
Sterile Cellulose Acetate Filter
Application:-D.P.ENGINEERS make Evaporative Cooler system this system is efficiently backed up by the cellulose pads that in turn amplifies the efficiency of the system on a whole and thus provides cooler air in the required area. Wastewater, Microbiological analysis of water, beverages.Quartz fiber filter for monitoring air pollution.Thimble filters for monitoring dust, organic, metal, or other pollutants.Small volume field sampling and analysis of fluids or aerosols.

₹ 325 / Square FeetGet Latest Price
| Color | Brown |
| Material | Cellulose Paper |
| Brand | D.P. Engineers |
| Usage/Application | Industrial And Comfort Cooling |
| Features | Livestock,Hotels,Shopping malls,Cinema halls Etc |




₹ 280 / Square FeetGet Latest Price
| Minimum Order Quantity | 200 Square Feet |
| Usage/Application | Industrial, Cooling |
| Color | Brown |
| Brand | D.P. Engineers |
| Look Type | Honeycomb |
| Media | Cellulose Paper |
| Feature | Long Life,Excellent Quality,High Strength |

₹ 280 / Square FeetGet Latest Price
| Color | Brown |
| Usage | Industrial, Residential, etc |
| Brand | D.P. Engineers |
| Tempreture | Up to 10 to 12 Degree |
| Material | Cellulose Paper |
| Features | Rugged Construction,Optimum Quality,Precisely Designed |








₹ 280 / Square FeetGet Latest Price
| Material | Cellulose |
| Usage/Application | Air Coolers, Industrial Air Coolers, AHU's, HVAC's |
| Type Of Parts | Fan |
| Color | Brown |
| Width | 600 |
| Brand | D.P.ENGINEERS |
| Country of Origin | Made in India |










₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Material | Cellulose |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Model Number | 7090 |
| Width | 600 mm |
| Flute Angle | 45*45 |
| Flute Height | 45*45 |
| Weight | 3 kg |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |










₹ 325 / sq ftGet Latest Price
| Minimum Order Quantity | 250 sq ft |
| Color | Brown |
| Type Of Parts | Air Washer UNIT / COOLERS/ AHU UNIT |
| Model Number | 7090 |
| Width | 600 mm |
| Flute Height | 45*45 |
| Flute Angle | 45*45 |
| Available Sizes | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |
| Weight | 3 kg |
| Country of Origin | Made in India |
| Max Height | 600 MM,900 MM,1200 MM,1500 MM,1800 MM |


Mr. Devinder Pal Sharma (Proprietor)
D.P. Engineers
X/852, Chand Mohalla, Gali No 11, Gandhi Nagar Delhi, New Delhi - 110031, Delhi, India






































