₹ 1250 / Piece Get Latest Price
| Filtration Grade | Pre Filter |
| Application | POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE |
| Brand | D.P.ENGINEERS |
| Construction | Panel Filter |
| Medium Material | Synthetic Fiber, Microfiber |
| Usage/Application | pharmaceutical,Hotel,Malls,Hospital,OT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE,Pharm |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Type | BOX TYPE / FLAGE TYPE |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | BOX TYPE / FLAGE TYPE |
| Country of Origin | Made in India |
Minimum order quantity: 24 Piece
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
₹ 1250 / Piece Get Latest Price
| Filtration Grade | Pre Filter |
| Application | AHU UNIT/ AIR WESHER UNIT/ Ductable Unit /Cleanroom |
| Brand | D.P.ENGINEERS |
| Construction | Panel Filter |
| Medium Material | Synthetic Fiber, Microfiber |
| Usage/Application | pharmaceutical,Hotel,Malls,Hospital,OT,POWER PLANT,CEMENT PLANT,STEEL PLANT,FERTILIZER,TEXTILE,Pharm |
| Body Material | Galvanized Steel,Aluminum Anodized,SS304 |
| Efficiency | 95% |
| Filter Thickness | 50 MM,100 MM,150 MM,300 MM |
| Filter Type | Flange or Box |
| Filtration Medium Material | HDPE Media / Non Woven Synthetic Media |
| Max Operating Temp | 60 oc |
| Thickness | 50 MM,100 MM,150 MM,300 MM |
| Type | Flange or Box |
| Pressure Drop | 25 mm |
| Country of Origin | Made in India |
| AHU Pre Filter HSN CODE | 84213100 |
| Shape | Square |
Minimum order quantity: 24 Piece
Fine Filters Are Available in The Range of 1 to 5 Micron:
Applications:
Specifications:
| No | Sizes In Inchs | Flow ( CFM ) |
|---|---|---|
| 1. | 20 x 12 x 6 | 120 |
| 2. | 20 x 15 x 6 | 520 |
| 3. | 20 x 20 x 6 | 700 |
| 4. | 24 x 24 x 6 | 1000 |
| 5. | 24 x 24 |
₹ 950 / Piece Get Latest Price
| Air Filter Style | Pre Filter |
| Material | Aluminium |
| Efficiency | 90-95% |
| Brand | D.P. Engineers |
| Size | 610 x 610 x 305 mm |
| Shape | Rectangular |
₹ 1450 / Number Get Latest Price
| Brand | D.P. Engineers |
| Filter Type | Cabinet Air Filter |
| Efficiency | 95 - 99 % |
| Filtration Grade | Pre Filter |
| Medium Material | Cotton |
| Shape | Rectangular |
₹ 800 / Number Get Latest Price
| Brand | D.P. Engineers |
| Filtration Grade | Pre Filter |
| Medium Material | Synthetic Fiber |
| Construction | Panel Filter |
| Efficiency | 99.88 % |
| Shape | Rectangular |
| Thickness | 150 mm,306 mm |
| Tempreture | 80 Degree C |
| Frame Material | Aluminum |
₹ 1250 / Number Get Latest Price
| Brand | D.P. Engineers |
| Material | Galvanized Steel / Crca Powder Coated / Aluminium Anodized |
| Efficiency | 80 - 90 % |
| Filtration Grade | Pre Filter |
| Filter Type | Flange And Box |
| Material Grade | SS304 |
₹ 1500 / Number Get Latest Price
| Brand | D.P. Engineers |
| Shape | Rectangular |
| Material | PPE |
| Efficiency | H11 Filtration |
| Grade | Hepa Filter |
| Type | Folded Filter |
₹ 750 / Number Get Latest Price
| Usage/Application | Industrial / Residential |
| Material | Aluminium |
| Brand | D.P. Engineers |
| Efficiency | G3 |
| Medium Material | Synthetic Fiber |
₹ 850 / Piece Get Latest Price
| Color | White And Silver |
| Efficiency | G3 |
| Brand | D.P. Engineers |
| Medium Material | Synthetic Fiber |
| Frame Material | Aluminum |
₹ 750 / Piece Get Latest Price
| Filtration Medium Material | Synthetic Fiber |
| Filtration Grade | Pre Filter |
| Filter Type | Panel Filter |
| Usage/Application | Industrial / Commercial |
| Material | Stainess Steel |
| Automation Grade | Manual |
| Efficiency | 99% |
| Brand | D.P. Engineers |
Product description:
Keeping track of the latest market development, we are introducing a wide range of Pre Filters. Offered in varied sizes and specifications as per the application requirements of our clients, this filter is manufactured using superior quality raw material and employing contemporary technology. In addition,our quality examiner conduct a series of test on this range in order to eradicate any kind of defect in it.Features:
₹ 3500 / Piece Get Latest Price
| Material | Yellow Wood pulp |
| Brand | D.P. Engineers |
| Caps Material | Anodized plate / Galvanized plate |
| Inner Material | Galvanized Punched-plate/Stainless Steel Punched-platefilter |
| Shape | Rectangular |
₹ 1450 / Piece Get Latest Price
| Brand | D.P. Engineers |
| Usage/Application | Pipelines Of Chemical, Petrochemical, Food Processing, Beverage And Fertilizers |
| Filter Medium Material | Synthetic Fiber |
| Filter Type | Pre Filter,Fine Filter And HEPA Filter |
| Air Volume | 400 m / H |
| Usage | Industial |
We are a noteworthy company, engaged in providing a comprehensive collection of Industrial Filter (Pre Filter,Fine Filter & HEPA Filter). This industrial filter is largely employed in the pipelines of chemical, petrochemical, food processing, beverage and fertilizers industries for removing dirt and debris from liquid. Offered industrial filter is accessible in numerous specifications so as to meet the demands of customers. The offered industrial filter is known for features like precision engineering, durability and reliable functionality.
Specifications:
Medium Material: Synthetic Fiber
Usage: Industry
Air Volume: >400m³/H
₹ 5800 / Unit Get Latest Price
| Brand | D.P. Engineers |
| Filtration Grade | Pre Filter |
| Medium Material | Microfiber |
| Filter Type | Air Filter |
| Material of construction | Stainless Steel |
| Shape | Rectangular |
| Colour | Silver |
₹ 3950 / Piece Get Latest Price
| Brand | D.P. Engineers |
| Efficiency | 99.9% Down to 5 Microns |
| Finishing | Painted / Powder Coated |
| Filter Media | Synthetic Non-woven Filter Media Supported With Hdpe Mesh And Gl/Aluminum Expanded Mesh |
| Media | Pleated |
| Sealant | Available |
| Pressure Drop | 6.5 Mm Of Wg. At Rated Flow |
| Frame Material | Galvanized Steel Sheet/Ms/ Aluminium/ Stainless Steels Sheet |
₹ 1250 / Piece Get Latest Price
| Usage/Application | Insects, Textile Fibers |
| Frame Material | Cardboard/Galvanized Iron/Aluminium/Stainless Steel, Stainless Steel |
| Media | Synthetic / HDPE / Glass Fibre |
| Filter Class | G2 / G3 / G4 |
| Average Arrestance | 80% / 90% / 95% |
₹ 850 / Number Get Latest Price
| Final Pressure Drop | 150 / 250 Pa |
| Case Material | Galvanized Steel / Aluminium / Stainless Steel Channel |
| Average assistance | 65 to70 % |
| Media | Mixture Of Cotton And Synthetic Fiber |
| Rated Face Velocity (m/s) | 2.5 |
₹ 1450 / Piece Get Latest Price
| Brand | D.P. Engineers |
| Usage/Application | Industrial / Chemical |
| Media | Mixture Of Cotton And Synthetic Fiber |
| Average Assistance | 65 to 70 % |
| Frame Material | Galvanized Steel / Aluminium / Stainless Steel Channel |
| Final Pressure Drop | 150 / 250 pa |
| Rated Face Velocity (m/s) | 2.5 |
₹ 750 / Piece Get Latest Price
| Filtration Medium Material | Synthetic Fiber |
| Filtration Grade | Pre Filter |
| Filter Type | Box Filter |
| Usage/Application | Industrial / Commercial |
| Material | Aluminium |
| Color | Silver |
| Brand | D.P. Engineers |
| Surface Finish | Polished |
₹ 605 / Number Get Latest Price
| Filter Type | Flange Type |
| Material | Aluminum Anodized |
| Size | 610 x 610 x 305 mm |
| Medium Material | Paper,Synthetic Fiber |
| Feature | High Dwell Time,Low Pressure Drop,Long Life,High Dust Holding Capacity |
₹ 3500 / Piece Get Latest Price
| Filtration Medium Material | Synthetic Fiber |
| Brand | D.P. Engineers |
| Material | Aluminum |
| Usage/Application | Industrial / Commercial |
| Filtration Grade | Pre Filter |
| Efficiency | 95 % |
| Color | Silver |
| Automation Grade | Manual |
| Shape | Round |
Minimum order quantity: 10 Piece
₹ 850 / Piece Get Latest Price
| Usage/Application | Industrial / Commercial |
| Brand | D.P. Engineers |
| Media | Synthetic / Hdpe / Glass Fibre |
| Filter Class EN779 | G2 / G3 / G4 |
| Average Arrestance | 80 / 90 / 95 % |
| Frame Material | Cardboard/Galvanized Iron / Aluminium / Stainless Steel |
₹ 850 / Piece Get Latest Price
| Filtration Medium Material | Fiberglass |
| Usage/Application | Industrial / Commercial |
| Material | Aluminium |
| Filtration Grade | Pre Filter |
| Color | Silver |
| Efficiency | 95 - 98% |
| Brand | D.P. Engineers |
₹ 1650 / Piece Get Latest Price
| Brand | D.P. Engineers |
| Shape | Rectangular / Square |
| Filter Media | GI/SS/Aluminum Expanded Mesh |
| Face guard | Filter Is Protected With Expanded Mesh On Both Sides |
| Frame Type | Available in Flange or Box Type GI, AL., SS. |
| Pressure drop | 5 - 10 mm |
₹ 1250 / Number Get Latest Price
| Brand | D. P. Engineers |
| Efficiency | 90 % |
| Shape | Rectangular |
| Filter Media | Hdpe And Non-woven Synthetic |
| Frame Type | Flange or Box Type |
| Material Grade | SS304 |
| Frame Material | Stainless Steel |
₹ 6500 / Piece Get Latest Price
| Size | 4 Inch |
| Brand | D.P. Engineers |
| Media | Activated Carbon Fiber Or Activated Carbon Felt |
| Frame Material | Aluminum or Galvanized Steel |
| Average Assistance | 92 % |
| Final Pressure Drop | 200 pa |
| Humidity Resistance | 60 % Max |
Minimum order quantity: 25 Piece
We are Leading manufacturer & Supplier of HVAC Activated Carbon Filter.
Specifications:
Media: Activated carbon fiber or activated carbon felt
Frame: Aluminum or galvanized steel
Average Assistance: 92%Gasket: Eva foam
Recommended Final Pressure Drop:200 pa
Humidity Resistance: 60%Max Temperature: 80degree Celsiu
₹ 8000 / Piece Get Latest Price
| Usage | Air Filter |
| Filter Medium Material | Fiberglass, Activated Carbon |
| Filter Type | Activated Carbon Filters |
| Brand | D.P. Engineers |
| Material | Stainless Steel |
| Thickness | 150 mm |
₹ 150 / Number Get Latest Price
| Material | Stamped Aluminum Alloy |
| Usage/Application | Electronics, Computer, Telecom, Datacom, Broadband/Catv, Medical And General Purpose |
| Medium color | Black, White |
| Shape | Rectangular |
| Frame Material | Stainless Steel |
₹ 3900 / Piece Get Latest Price
| Filter Type | Suction Filters |
| Filtration Medium Material | Synthetic Fiber |
| Filter Medium Material | Microfiber |
| Material | Non Woven |
| Brand | D.P. Engineers |
| Color | White |
| Diameter | Squre |
| Efficiency | 95% |
| Automation Grade | Manual |
| Usage/Application | Air / Water / Steam Filter |
| I Deal In | New Only |
| Thickness | 50,100,150,300 mm |
| Is It Washable | Washable |
| Corrosion Resistance | Yes |
| Colour | Silver |
Minimum order quantity: 10 Piece
₹ 5500 / Piece Get Latest Price
| Usage/Application | Nuclear Installation Clean - Room Systems. Pharmaceutical Industry, Laminar Flow Working Bench |
| Filtration Medium Material | Micro Fiber Glass Fiber |
| Brand | D.P. Engineers |
| Frame Material | Aluminum |
| Efficiency | 99.997% |
| Velocity | 1.2 to 1.5 M / sec |
| Filter Type | Flange Type or Box Type |
₹ 3900 / Piece Get Latest Price
| Filtration Medium Material | Synthetic Fiber |
| Brand | D.P. Engineers |
| Filter Type | Box Filter |
| Material | Aluminum |
| Usage/Application | For Filter Use |
| Frame Type | GI SHEET / Aluminium SHEET |
| Efficiency | 95 % |
| Color | Silver |
| Automation Grade | Manual |
| Shape | Round |
Minimum order quantity: 10 Piece
₹ 3500 / Piece Get Latest Price
| Brand | D.P. Engineers |
| Material | Aluminum |
| Usage/Application | Laminar Flow Unitsclean Room Applicationhospitals Pharmaceuticals |
| Filtration Grade | Pre Filter |
| Efficiency | 95 - 98% |
| Color | Silver |
| Shape | Rectangular |
Minimum order quantity: 10 Piece
₹ 750 / Piece Get Latest Price
| Filtration Grade | Pre Filter |
| Medium Material | Microfiber |
| Maximum Pressure | 20 Bar |
| Working tempreture | From -20*C up to +120*C |
| Flow Rate | 7 Bar |
| Shape | Rectangular |
₹ 1250 / Number Get Latest Price
| Usage/Application | Industrial / Residential |
| Type | Hvac Duct |
| Brand | D.P. Engineers |
| Material | Stainless Steel |
| Efficiency | 95 - 99 % |
| Thickness | 2 5mm, 50 mm and 100 mm |
| Filtration Grade | Hepa Filter |
₹ 6500 / Number Get Latest Price
| Frame Material | Aluminium/Galvanised Iron / Stainless Steel |
| Filtration Capacity (microns) | 1-2 |
| Flow Capacity Range | 500-1000 cfm |
| Style | Flange / Box |
| Media | Micro Fine Glass Fibre (Imported) With Backing Media |
| Efficiency | 95 % |
₹ 4000 / Number Get Latest Price
| Filter Type | Flange And Box |
| Usage/Application | Industrial |
| Frame Material | Stainless Steel |
| Flow Capacity Range | 500-1000 cfm |
| Filter Media | Micro Fibre Glass Paper |
| Sealant | Polyurethane based |
₹ 25000 / Unit Get Latest Price
| Brand | D.P. Engineers |
| Frame | Galvanized Steet |
| Media | Glass fiber paper |
| Arrestance | 98 - 99% (ASHRAE 52.1 - 1992) |
| Merv | Merv 12 - 15 (ASHRAE 52.2 - 1999) |
| Gasket | Glass fiber loop |
| EN 779 Class | F6 - F8 |
₹ 3500 / Piece Get Latest Price
| Usage/Application | Chemical Process, Food Processing, Electronics |
| Filtration Grade | Microvee Filter |
| Filter Medium Material | Microfiber |
| Size | 610 x 610 x 305 mm |
| Material | Aluminum Anodized |
| Flow | Standard Flow |
₹ 850 / Number Get Latest Price
| Material | Nylon |
| Inside Frame Material | Galvanized or Stainless Steel |
| En779 class | G1,G2 |
| Media | PP,PA,PE Material |
| Outside Frame Material | Aluminum Alloy Or Nylon Mesh |
Nylon Mesh Pre Filter
Backed by a team of adroit and experienced professionals, we are able to manufacture, supply and export an exclusive range of Nylon Mesh Pre Filters. Available in varied sizes, these filters are developed in adherence with the international quality standards under the leadership of the industry experts. We have made the procurement of the raw materials for the fabrication of these filters from some of the genuine and authentic vendors of the industry.
Features:
₹ 16500 / Piece Get Latest Price
| Brand | D.P. Engineers |
| Type | Cassette And Flange Type Both |
| Media | Synthetic Media / Polyester Fiber |
| Media Support | Alum Mesh/ G.I |
| Sealing of Media | Epoxy |
₹ 1650 / Piece Get Latest Price
| Brand | D.P. Engineers |
| Filter Type | Range Hood Parts |
| Frame Material | Aluminum |
| Purifying Technology | HEPA |
| Size | 340 x 350 x 61 mm |
Mr. Devinder Pal Sharma (Proprietor)
D.P. Engineers
X/852, Chand Mohalla, Gali No 11, Gandhi Nagar Delhi
New Delhi - 110031, Delhi, India