Product Details:
Air Filter Style | Pre Filter |
Material | Aluminium |
Color | Silver And White |
Efficiency | + / -0.5% |
Brand | D.P. Engineers |
Shape | Rectangular |
Product Details:
Brand | D.P. Engineers |
Filtration Medium Material | Synthetic Fiber |
Filtration Grade | Hepa Filter |
Material | Aluminum |
Efficiency | + / - 0.25% |
Color | Silver And White |
Automation Grade | Manual |
Shape | Rectangular |
Product Details:
Material | Aluminium |
Color | White And Silver |
Efficiency | + / - 0.5% |
Shape | Rectangular |
Surface | Polished |
Product Details:
Brand | D.P. Engineers |
Material | Non Woven |
Usage/Application | Pharma |
Efficiency | + / -0.25% |
Frame Material | Aluminium |
Shape | Rectangular |
Colour | Silver |
Surface Finish | Polished |