Offering you a complete choice of products which include 6 blades aluminum impeller dia 500 mm, 6 blades aluminum impeller dia 560 mm, 6 blades aluminum impeller dia 315 mm, 6 blades aluminum impeller dia 450 mm, aluminum impeller 8 blade dia 1120 mm and 6 blades aluminum impeller dia 600 mm.
₹ 2900 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -500 MM |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impeller Diameter | 500 mm |
| No. Of Blades | 6 |
| Working Temperature | -40 Deg C To 300 Deg C |
Minimum order quantity: 10 Piece
₹ 2950 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -560 MM |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impeller Diameter | 560 mm |
| Working Temperature | - 40 Deg C To 300 Deg C |
Minimum order quantity: 10 Piece
₹ 1800 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP-315 MM |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Impeller Diameter | 315 mm |
| Balancing Type | Dynamic Balance |
₹ 2750 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -450 MM |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Impeller Diameter | 450 MM mm |
| Working Temperature | - 40 Deg C To 300 Deg C |
| No. Of Blades | 6 |
Minimum order quantity: 10 Piece
₹ 13000 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP - 11208 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Size/ Dimensions | 1120 MM |
Minimum order quantity: 5 Piece
₹ 3000 / Piece Get Latest Price
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -600 MM |
| Working Temperature | 40 Deg C To 300 Deg C |
| Impeller Finishing | Expoxy Paint |
| Balancing Type | Dynamic Balance |
| No. Of Blades | 6 |
₹ 2000 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP-355 MM |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Impeller Diameter | 315 mm |
| Working Temperature | - 40 Deg C To 300 Deg C |
₹ 2700 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -400 MM |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Impeller Diameter | 400 MM |
| Hub Diameter | 125 MM |
| Impeller Cast by | Pressure Die Casting Machine |
₹ 35000 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -1250 MM |
| Impellerstype | Single-Suction |
| Impeller Diameter | 1600 mm |
| No. Of Blades | 6 |
| Working Temperature | -40 Deg C To 300 Deg C |
| Impeller Finishing | Expoxy Paint |
₹ 1800 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP-3158 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impeller Diameter | 315 MM |
| Warranty | yes |
Minimum order quantity: 10 Piece
₹ 2200 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP-400 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Impeller Diameter | 400 MM |
| No. Of Blades | 8 |
₹ 7000 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP - 8008 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Size/ Dimensions | 800 MM |
Minimum order quantity: 10 Piece
₹ 2500 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP - 500 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Impeller Diameter | 500 mm |
| Working Temperature | -40 Deg C To 300 Deg C |
₹ 4000 / Piece Get Latest Price
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -710 MM |
| Impeller Diameter | 710 mm |
| Hub Diameter | 200 mm |
| Working Temperature | 40 Deg C To 300 Deg C |
| Impeller Type | Adjustable Aerfoil Type |
₹ 12000 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Air cooling,Fresh Air,Exhaust Air |
| Model No/Name | DP -1120 MM |
| Structure Type | Multistage |
| Impeller Blade Type | Radial |
| Size/ Dimensions | 1120 MM |
| Warranty | yes |
Minimum order quantity: 5 Piece
₹ 10500 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Air Cooling,Fresh Air,Exhaust Air |
| Model No/Name | DP -1250 MM |
| Structure Type | Multistage |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| No. Of Blades | 6 |
₹ 2500 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP-3558 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Impeller Diameter | 355 mm |
| No. Of Blades | 8 |
₹ 2400 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -450 MM |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Impeller Diameter | 710 mm |
| Working Temperature | 40 Deg C To 300 Deg C |
₹ 2800 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP - 5608 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Impeller Diameter | 560 mm |
| No. Of Blades | 8 |
₹ 3200 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP - 6008 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Size/ Dimensions | 600 MM |
Minimum order quantity: 10 Piece
₹ 4500 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP - 7108 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Impeller Diameter | 710 mm |
| No. Of Blades | 8 |
₹ 9000 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP - 9008 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Size/ Dimensions | 900 MM |
₹ 32000 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -1400 MM |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Size/ Dimensions | 1400 mm |
₹ 44000 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -1600 MM |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Size/ Dimensions | 1600 mm |
₹ 16000 / Piece Get Latest Price
| Material | Aluminium |
| Type | Open |
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP - 12508 |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Size/ Dimensions | 1250 MM |
Minimum order quantity: 5 Piece
₹ 6000 / Piece Get Latest Price
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -800 MM |
| Impeller Diameter | 800 mm |
| Hub Diameter | 200 mm |
| No. Of Blades | 6 |
₹ 10000 / Piece Get Latest Price
| Usage/Application | Aircooling,Fresh Air,Exhaust |
| Model No/Name | DP -1000 MM |
| Impeller Material | Aluminium Alloy |
| Impeller Cast by | Pressure Die Casting Machine |
| Impeller Type | Adjustable Aerfoil Type |
| Balancing Type | Dynamic Balance |
₹ 28000 / Piece Get Latest Price
| Usage/Application | Air cooling,Fresh Air,Exhaust air |
| Model No/Name | DP -1400 MM |
| No Of Blades | 8 |
| Impeller Diameter | 1400 mm |
| Hub Diameter | 350 mm |
₹ 11000 / Piece Get Latest Price
| Model No/Name | DP - 10008 |
| Impeller Material | Aluminium Alloy And LM6,LM4 Material Can Be Provide Upon Request |
| Impeller Type | Adjustable Aerfoil Type |
| Balancing Type | Dynamic Balance |
| Impeller Finishing | Expoxy Paint |
| Working Temperature | 40 Deg C To 300 Degree C |
₹ 8500 / Piece Get Latest Price
| Material | Aluminium |
| Structure Type | Multistage |
| Impeller Blade Type | Forward-curved |
| Impellers Type | Single-Suction |
| Impeller Diameter | 900 mm |
| Brand Name | D.P. Engineers |
| Model No Name | DP -900 MM |
| Usage Application | Aircooling,Fresh Air,Exhaust |
| No. Of Blades | 6 |
Mr. Devinder Pal Sharma (Proprietor)
D.P. Engineers
X/852, Chand Mohalla, Gali No 11, Gandhi Nagar Delhi
New Delhi - 110031, Delhi, India