Gandhi Nagar Jheel, Delhi
GST No. 07APKPS1463E1ZT
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Application | Energy Management Systems |
Brand | Setra |
Power | 9 to 30VDC |
Product Weight | 0.09 Kg |
Accuracy | + / -1 % |
Signal Output | 0-5V |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Setra |
Automation Grade | Manual |
Output | 4 -20 mA |
Pressure Range | 0 to 0.25 in. W |
Usage/Application | Switches |
Application | Heating,Ventilating And Air Conditioning (Hvac),Energy Management Systems,Variable Air Volume And F |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra |
Voltage | 9 to 30VDC |
Size | 8.0 x 4.8 x 4.2 cm |
Weight | 0.09 Kg |
Mounting Type | 2,#10 screws |
Pressure Range | 0- 1000 PAC |
Suitable For | Switches |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra |
Range | 0 - 10 Inch |
Product Weight | 0.09 Kg |
Output Voltage | 9 to 30VDC @ 20 mA |
Accuracy | + / -1% |
Max Operating Pressure | -50"WC to +100"WC |
Dimensions | 3.16" x 1.89" x 1.64" |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Setra |
Weight | 0.09 Kg |
Output | 9 to 30VDC |
Suitable For | Switches |
Supply Air Pressure | Static Duct And Cleanroom Pressures |
Dimensions | 3.16" w x 1.89" h x 1.64"d |
Accuracy | 1 % |
Optional Accuracies | 0.4% or 0.25% FS |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Setra |
Output | 4~20 mA |
Supply Voltage | 9~30 VDC |
Size | 3.16 in x 1.89 in x 1.64 in |
Operating Humidity | 10 to 95% Non-Condensing |
Signal Output | 0-5V |
Sensor Type | Capacitive |
Wetted Parts | Stainless Steel |
Process Connection | 3/16"OD Plastic |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Setra |
Pressure Ranges | 0- 2.5 Inch |
Output | 4~20 mA |
Usage/Application | HVAC Sensors,Pressure Sensors |
Supply Voltage | 9 to 30VDC |
Size | 3.16 in x 1.89 in x 1.64 in |
Accuracy | +- 1% Full scale |
Sensor Type | Capacitive |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra |
Voltage | 9 - 30 VDC |
Usage/Application | HVAC Sensors,Pressure Sensors |
Size | 3.16 in x 1.89 in x 1.64 in |
Weight | 3 lb 0.09 Kg |
Pressure Range | 0-5 Inch |
Suitable For | Switches |
Output Voltage | 4~20 mA |
Setra Model 265 Differential Pressure Transducer Range 0- 5 Inch
Range - DP TRAN 0- 5 INCH
24 VDC/0-5VDC +/-1% FS W/ CERT
Make - SETRA USA
Supply Voltage
Current output -9 to 30VDC @ 20 mA
1% accuracy improves variable air volume
MORE INFORMATION & RELATED DOCUMENT
Family Description - The Setra Model 265 Differential Pressure Transducer Provides Superior Positive and Negative Pressure Sensing Required For High Efficiency, Air-Control Systems. The Model 265 is a ±1.0% Full Scale Accuracy unit (±0.4%, ±0.25% FS Optional) With an Available Snap-on Conduit Enclosure Molded From High Impact Lexan®.
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra |
Usage/Application | HVAC Sensors,Pressure Sensors |
Size | 3.16 in x 1.89 in x 1.64 in |
Weight | 3 lb 0.09 kg |
Pressure Range | 0-25 Inch |
Suitable For | Switches |
Output Voltage | 4~20 mA |
Operating Humidity | 10 to 95% Non-Condensing |
Operating Temperature | -18 to 65 Degree C |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Setra |
Weight | 3 lb,0.09 Kg |
Usage/Application | Switches |
Output Voltage | 4 - 20 mA |
Dimensions | 3.16" w x 1.89" h x 1.64"d |
Wetted Parts | Stainless steel |
Operating Humidity | 10 to 95% Non-condensing |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Setra |
Weight | 0.09 Kg |
Usage/Application | Switches |
Output Voltage | 4~20 mA |
Accuracy | + / - 1% |
Voltage Output | 0-5(10)v |
Sensor Type | Capacitive |
Normal Measurement Range | 0 to 100"WC |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra USA |
Power | 9 to 30VDC |
Size | 8.0 x 4.8 x 4.2 cm |
Range Display | 0-500 Pascal |
Suitable For | Switches |
Weight | 0.09 Kg |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra |
Power | 24 VDC |
Size | 3.16 x 1.89 x 1.64 |
Mounting Type | 2 10 screws |
Range Display | 0-250 PASCAL |
Output Voltage | 9 to 30 VAC |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra |
Power | 24 VDC or 24 VAC |
Usage/Application | Heating Ventilating and Air Conditioning |
Size | 8.0 x 4.8 x 4.2 cm |
Weight | 0.19 lb (0.09 Kg) |
Mounting Type | 2,#10 screws |
Suitable For | Switches |
Output Voltage | output 9(12) to 30VAC @ 0.6 VA |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra |
Power | 9 to 30VDC |
Size | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
Mounting Type | 2,#10 screws |
Range Display | 0-50 Pascal |
Accurecy | 1 % |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra |
Power | 9 to 30 VDC |
Usage/Application | Energy Management Systems |
Size | 3.16 Inch x 1.89 Inch x 1.64 Inch |
Weight | 0.09 Kg |
Mounting Type | 2,10 Screws |
Accuracy | +- 1% |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra |
Power | 9 to 30VDC |
Weight | 0.09 Kg |
Suitable For | Switches |
Range | 0- 50 Inch |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra |
Power | 9 to 30VDC |
Size | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
Mounting Type | 2,10 screws |
Range | 0- 100 Inch |
Accuracy | +- 1% Full scale |
Weight | 0.09 Kg |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Transducer Type | Pressure Transducer |
Brand | Setra USA |
Power | -9 to 30VDC @ 20 mA |
Usage/Application | Environmental pollution control |
Size | 3.16 Inch w x 1.89 Inch h x 1.64 Inch d |
Weight | 0.09 Kg |
Model Number | 265 |
Suitable For | Switches |
Output Voltage | 9 to 30VDC |
Additional Information:
Explore More Products
© D.P.Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited