Industrial Impeller Manufactures From Delhi
Industrial Impeller We are prominent organization engaged in manufacturing and supplying a significant range of Industrial Impellers. This offered range comprises Flat Ring Impeller, External Rotor Double Inlet Impeller, Single Inlet Impeller Riveted, Backward Curved Impeller, Forward Curved Impeller, External Rotor Single Inlet Impeller and MS External R


₹ 32800 / NumberGet Latest Price
| Minimum Order Quantity | 5 Number |
| Duct Size | 350 mm |
| Fan Speed(RPM) | 1500 |
| Airflow | 800 CFM |
| Fan Type | Centrifugal |
| Blade Material | Plastic |
| Phase | Single Phase |
| Application Area | Kitchen, Office, Server Room, Bathroom, Grow Room |
| Material | Aluminium,Cast Iron,Galvanised Steel |
| Electric Current Type | AC |
| Body Material | GI Sheet |




₹ 16500 / PieceGet Latest Price
| Voltage | 230 volt |
| Type | Duct Mounted Fan |
| Capacity(Air Volume) | 2000 cfm |
| Fan Speed | 1440 Rpm |
| Usage/Application | Air Cooling,Aircondtioning,Dust Free |
| Brand | D.P. Engineers |






₹ 9000 / PieceGet Latest Price
| Electric Current Type | AC |
| Brand | D.P.Engineers |
| Impeller Size | 7" x 7" |
| Motor H/P | 1 / 8 HP |
| Rpm | 930 Rpm |
| Motor Watt | 90 Watt |
| Minimum Order Quantity | 12 Number |
| Brand | D.P.ENGINEERS |
| Capacity(Air Volume) | 400 CFM |
| Condition | New |
| Electric Current Type | AC |
| Impeller Size | 7'''' X 7'''' |
| Model Number | DP - 7'''' X 7'''' |
| Phase Type | I |
| Size (Inch) | 7'''' X 7'''' |




₹ 25000 / NumberGet Latest Price
| Minimum Order Quantity | 2 Number |
| Blower Type | Centrifugal Blower, Roots Blower, Inflatable Blower, Turbo Blower |
| Pressure | High Pressure, Medium Pressure, Low Pressure |
| Power Source | Electric Blower |
| Body Material | Aluminium, Stainless Steel, Cast Iron, Steel |
| Blade Material | Cast Iron, Plastic, Metal |
| Electric Current Type | AC |
| Condition | New |
Inline Fan With SISW Blower 2400 CFM
MODEL NO - DP-355 SBCFM Air Qty. - 2400WATT Power Input - 1000AMP. Full Load - 2.8PH - III VOLTAGE - 400-440RPM - 930POLE - 6dB (A) At 3 Mtr - 58








₹ 2500 / pieceGet Latest Price
| Minimum Order Quantity | 10 piece |
| Material | Galvanized Steel |
| Structure Type | Double |
| Impeller Blade Type | Radial |
| Impellerstype | Single-Suction |
| Shape | Round |
| Surface Finish | Polished |







₹ 2500 / PieceGet Latest Price
| Blower Type | GI |
| Material | Galvanized Steel |
| Pressure | High Pressure |
| Type | Duct Mounted Fan |
| Structure Type | Double |
| Blade Material | Cast Iron |
| Colour | Silver |
| Shape | Round |








₹ 3000 / NumberGet Latest Price
| Diameter | 3-5 / 16 inch |
| Structure Type | Multistage |
| Impeller Blade Type | Forward-curved |
| Impellerstype | Double-Suction |
| Width | 21 - 3 / 16 Inch |
| Rotation | Clockwise |
| Colour | Silver |
| Body Material | Cast Iron |
| Material | Galvanized Steel |




₹ 2000 / NumberGet Latest Price
| Minimum Order Quantity | 10 Number |
| Material | Aluminium |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-suction |
| Usage/Application | Industrial / Commercial |
| Shape | Round |









₹ 2500 / NumberGet Latest Price
| Material | Stainless Steel And Aluminum |
| Usage/Application | Industrial / Commercial |
| Blade Material | Stainless Steel |
| Structure Type | Multistage |
| Impeller Blade Type | Forward-curved |
| Impellerstype | Double-Suction |




₹ 2000 / NumberGet Latest Price
| Minimum Order Quantity | 10 Number |
| Material | Aluminium |
| Brand | D.P. Engineers |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Double-suction |
| Colour | Silver |








₹ 2500 / PieceGet Latest Price
| Brand | D.P. Engineers |
| Material | Aluminium |
| Usage/Application | Industrial / Air Cooling |
| Electric Current Type | AC |
| Mounting | Duct Mounted Fan |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Double-Suction |
| Shape | Round |







₹ 2500 / NumberGet Latest Price
| Material | Aluminium |
| Usage/Application | Industrial / Air Cooling |
| Features | Thermal Stability, Easy Installation, Robust Construction, Corrosion Proof |
| Structure Type | Single |
| Shape | Round |
Double Inlet Impeller DIDW
To meet the diversified requirements of our valuable clients, we bring forth a wide range of Double Inlet Impeller. This impeller is a rotor inside a tube that is used to increase or decrease the pressure and flow of a fluid. Manufactured by our highly skilled professionals, using the best grade raw material and latest technology.
Features:

₹ 1650 / PieceGet Latest Price
| Material | Aluminium |
| Brand | D.P. Engineers |
| Usage/Application | Microwave, Ovens, Fireplace, Heater, Air Cleaner, Dishwashers |
| Features | Unmatched Performance,Elevated Durability,Application Specific Design |
| Height | 400 mm |
| Inside Diameter | 12 mm |
| External Diameter | 152 mm |

₹ 32800 / PieceGet Latest Price
| Fan Speed | 1440 |
| Capacity(Air Volume) | 2000 Cfm |
| Type | Duct Mounted Fan |
| Brand | D.P. Engineers |
| Material | Stainless Steel |
| Voltage | 220 - 240 V |




₹ 2500 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Blower Type | Three Riveted Blowers |
| Material | Aluminium |
| Pressure | High Pressure |
| Brand | D.P. Engineers |
| Power Source | Electric Blower |
| Fan Speed | 2800 Rpm |
| Body Material | Aluminum |
| Feature | Longer Service Life High Compressive Strength Resistance Against Corrosion Smooth-finish Dimensional |

₹ 16500 / NumberGet Latest Price
| Body Material | Galvanised Steel |
| Fan Type | Driven |
| Pressure | High Pressure |
| Power | 220 volt |
| Speed | 900 Rpm |
| Brand | D.P. Engineera |
| Size | 8X6 inch |




₹ 3500 / NumberGet Latest Price
| Material | Stainless Steel |
| Structure Type | Multistage |
| Impeller Blade Type | Radial |
| Impellerstype | Single-suction |
| Usage/Application | Industrial / Commercial |
| Shape | Round |
| Colour | Silver |




₹ 3000 / NumberGet Latest Price
| Minimum Order Quantity | 5 Number |
| Material | Aluminium |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-suction |
| Usage/Application | Industrial / Commercial |
| Colour | Golden / Silver |
| Shape | Round |




₹ 3500 / NumberGet Latest Price
| Brand | D.P. Engineers |
| Material | Aluminium |
| Usage/Application | Industrial / Air Cooling / Exhaust |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Single-suction |
| Shape | Round |

₹ 25000 / NumberGet Latest Price
| Material | Aluminum Fan |
| Usage/Application | Industrial |
| Height | 400 mm |
| External Diameter | 232 mm |
| Shape | Round |










₹ 198 / UnitGet Latest Price
| Usage/Application | Industrial / Air Cooling |
| Material | Stainless Steel, Mild Steel, Ms Plate, 1 1/2' C Class |
| Structure Type | Double |
| Impeller Blade Type | Radial |
| Color | Golden |
| Shape | Round |

₹ 65000 / PieceGet Latest Price
| Pressure | Low Pressure |
| Material | Aluminum |
| Brand | D.P. Engineers |
| Color | Blue |
| Efficiency | 95 - 99 % |
| Flow Direction | Cross Flow |
| Usage Application | For Experiment, For Air Conditioner, For Manufacture, For Refrigerate |

₹ 95000 / NumberGet Latest Price
| Type | Double Skin Cabinet Inline Fan |
| Brand | D.P. Engineers |
| Electric Current Type | AC |
| Material | Gi,Aluminium,Cast Iron,Galvanised Steel |
| Color | Blue |
| Usage/Application | Industrial |
| Option | Acoustic Insulation/Filter/Thermal Insulation |
| Construction | Double Skin |
Double Skin Cabinet Inline Fan
Product Description:
Being a leading enterprise of this industry, we are offering a huge range of Double Skin Air Handling
Inline Fan.
Specifications:
• Construction: Double Skin
• Option: Acoustic Insulation/Filter/Thermal Insulation



₹ 5500 / PieceGet Latest Price
| Material | Aluminium |
| Usage/Application | Industrial |

₹ 2500 / PieceGet Latest Price
| Brand | D.P. Engineers |
| Material | Stainless Steel / Aluminum |
| Usage/Application | Industrial / Air Cooling |
| Structure Type | Single |
| Shape | Round |
| Air Pressure | Up to 375 mm |
Metallic Fan Impellers
We are one of the accredited manufacturers, suppliers and exporters of a premium range of Metallic Fan Impellers. These products are suitably designed for required combination of air quantity and air pressure for various applications. To cater to the diverse requirements of our esteemed customers, we accordingly customize these impellers at market leading rates.
Features:
• Noise free operations
• Longer service life
• Low maintenance
Specifications:
• Applications: Air-Conditioning, Ventilation
• Air-Conditioning and Pressurization
• Air Pressure: Upto 375 mm of w.g





₹ 2500 / PieceGet Latest Price
| Material | Aluminium |
| Usage/Application | Industrial / Air Cooling |
| Brand | D.P. Engineers |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellers Type | Single-Suction |
| Shape | Round |

₹ 65000 / PieceGet Latest Price
| Power | 1 kW - 7 kW |
| Usage/Application | Industrial Plants/Shed/Covered-uncovered Area, Industrial Blowers/Fans Are Widely Used In Ventilatio |
| Material | Mild Steel |
| Color | Blue |
| Brand | D.P. Engineers |
| Frequency | 50 Hz |
| Voltage | 380V |
We offer high quality Ventilation Centrifugal Air Blower for various applications such as fume extraction, dust collection, drying, ventilation purpose, material conveying, cooling etc. We have carved a remarkable position as the successful centrifugal blowers manufacturer across nation. High efficiency fans that are used in our centrifugal blower promise low power consumption. As per the demand of the patron, different ranges of pressure and volume ratio are available.
Features:
Low power consumption
High efficiency fans
Accurate dimensions
Exceptional quality




₹ 3000 / PieceGet Latest Price
| Pressure | High Pressure |
| Usage/Application | Industrial Plants/Shed/Covered-uncovered Area, Industrial Blowers/Fans Are Widely Used In Ventilatio |
| Power Source | Electric Blower |
| Electric Current Type | AC |
| Material | Aluminum And Steel |
| Structure Type | Single |
| Impeller Blade Type | Forward-curved |
| Impellerstype | Double-Suction |
| Brand | D.P. Engineers |








₹ 3500 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Country of Origin | Made in India |
| Material | GI SHEET |
| Brand | D.P.ENGINEERS |
| Diameter | Upto 200mm |
| Speed | 480-1450 RPM |
| Packaging Type | Boxes |
| Application | Industrial, Commercial |

₹ 1650 / PieceGet Latest Price
| Brand | D.P. Engineers |
| Usage/Application | Industrial |
| Material | Metal |
| Structure Type | Multistage |
| Impeller Blade Type | Radial |
| Impellerstype | Single-suction |
| Size/ Dimensions | 25,38, 50,76, 90 mm |
| Shape | Round |

₹ 1650 / NumberGet Latest Price
| Filter Type | Panel Filter |
| Filtration Grade | Pre Filter |
| Automation Grade | Manual |
| Shape | Rectangular |
| Material | Aluminum And Stainless Steel |
| Colour | Silver |

₹ 2850 / PieceGet Latest Price
| Brand | D.P. Engineers |
| IP Rating | IP 54 |
| Power/Voltage | 250 V |
| Media Type | Gas |
| Surface Treatment | Color Coated |
| Material | Stainless Steel |
| Power Source | Electric |
| Measuring Range | 20-200 Pa to 200-4000 Pa |
Differential Pressure Switch Being a market leader of this domain, we present clients with the premium quality of Differential Pressure Switch. Known for its simple calibration, digital push button and reduced set up time, the differential pressure switch is used for monitoring of air filters. Furthermore, the differential pressure switch is used for monitoring of ventilators.
Features:
Monitoring of industrial cooling air circuits
Simple calibration
Easy to use and maintain



₹ 2500 / PieceGet Latest Price
| Brand | D.P. Engineers |
| Usage/Application | Industrial / Air Cooling |
| Material | Mild Steel |
| Structure Type | Single |
| Impeller Blade Type | Radial |
| Impellerstype | Double-suction |
| Color | Golden |
| Shape | Round |




₹ 3500 / NumberGet Latest Price
| Material | Aluminum |
| Pressure | Medium Pressure |
| Power Source | Electric Blower |
| Structure Type | Single |
| Electric Current Type | AC |
| Colour | Golden |
| Finish | Polished |
| Shape | Round |

₹ 5500 / PieceGet Latest Price
| Material | Aluminium |
| Usage/Application | Industrial |




₹ 4500 / NumberGet Latest Price
| Brand | D.P. Engineers |
| Pressure | Medium Pressure |
| Electric Current Type | AC |
| Material | Aluminium |
| Body Material | Cast Iron |
| Colour | Red |
| Shape | Round |

₹ 12500 / PieceGet Latest Price

₹ 4500 / PieceGet Latest Price

₹ 5500 / PieceGet Latest Price

₹ 12500 / PieceGet Latest Price


Mr. Devinder Pal Sharma (Proprietor)
D.P. Engineers
X/852, Chand Mohalla, Gali No 11, Gandhi Nagar Delhi, New Delhi - 110031, Delhi, India






































