Product Details:
Minimum Order Quantity | 5 Piece |
Weight | 7 KG |
Sound Level | 53 |
Blade Material | Galvanized Steel |
Power Source | 220-240 V,Single Phase,50 Hz |
Brand | Caryaire |
Current | 1.1 |
Airflow | 2300 |
Electric Current Type | AC |
Finishing | Galvanized Steel |
Type | Circular Inline Fan |
Voltage | 220-240 V,Single Phase,50 Hz |
Country of Origin | Made in India |
Motor IP Rating | IP 44 |
Insulation Class | Class F |
Noise Level | 53 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Weight | 4.6 KG |
Sound Level | 49 |
Blade Material | Galvanized Steel |
Power Source | 220-240 V,Single Phase,50 Hz |
Brand | Caryaire |
Current | 0.6 |
Airflow | 2567 |
Electric Current Type | AC |
Finishing | Galvanized Steel |
Type | Circular Inline Fan |
Voltage | 220-240 V |
Country of Origin | Made in India |
Motor IP Rating | IP 44 |
Insulation Class | Class F |
Noise Level | 49 dB (A) |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Weight | 5.7 KG |
Sound Level | 52 |
Blade Material | Galvanized Steel |
Power Source | 220-240 V |
Brand | Caryaire |
Current | 0.65 |
Airflow | 2488 |
Electric Current Type | AC |
Finishing | Galvanized Steel |
Type | Circular Inline Fan |
Voltage | 220-240 V |
Country of Origin | Made in India |
Motor IP Rating | IP 44 |
Insulation Class | Class F |
Noise Level | 52 dB (A) |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Weight | 3.2 |
Sound Level | 46 |
Blade Material | Galvanized Steel |
Power Source | 220-240 V,Single Phase,50 Hz |
Brand | Caryaire |
Current | 0.26 A |
Airflow | 2370 |
Electric Current Type | Single Phase,50 Hz |
Finishing | Galvanized |
Type | Circular |
Voltage | 220-240 V |
Country of Origin | Made in India |
Motor IP Rating | IP 44 |
Insulation Class | Class F |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Weight | 3.2 KG |
Sound Level | 46 |
Blade Material | GI |
Power Source | 220-240 V,Single Phase,50 Hz |
Brand | Caryaire |
Current | 0.26 A |
Airflow | 2370 |
Electric Current Type | AC |
Type | Circular |
Voltage | 230 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Weight | 7 KG |
Sound Level | 53 |
Blade Material | Blade |
Power Source | 220-240 V,Single Phase,50 Hz |
Brand | Caryaire |
Current | 1.35 |
Airflow | 2277 |
Electric Current Type | AC |
Finishing | Galvanized Steel |
Type | Circular Inline Fan |
Voltage | 220-240 V,Single Phase,50 Hz |
Country of Origin | Made in India |
Motor IP Rating | IP 44 |
Insulation Class | Class F |
Noise Level | 53 dB (A) |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Weight | 3.2 |
Sound Level | 47 |
Blade Material | Galvanized Steel |
Power Source | 220-240 V,Single Phase,50 Hz |
Brand | Caryaire |
Current | 0.3 |
Airflow | 2260 |
Electric Current Type | AC |
Finishing | Galvanized Steel |
Type | Circular |
Voltage | 220-240 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Aluminium |
Place Of Origin | Pan India |
Driven Type | Electric |
Type | Duct Mounted Fan |